Paramtents
Brand SINO
Numerical control FANUC/SIEMENS/MITSUBISHI
X/Z axes Linear guideway
Control method Semi-closed loop control
Packging & Delivery
Min Order1 piece
Briefing
Detailed
Product Introduction
TAPER
AXIS
RPM
Product Detailed Parameters
x/z axis | Value | Unit |
---|---|---|
Travel(X/Z) | 210/560 | mm |
Rapid traverse rate(X/Z) | 30/30 | m/min |
Capacity | Value | Unit |
---|---|---|
Max. swing over bed | 600 | mm |
Max. turning length | 500 | mm |
Max. turning diameter |
400 |
mm |
Max. swing over carriage |
360 |
mm |
Chuck size |
8'' |
mm |
Spindle | Value | Unit |
---|---|---|
Spindle nose | A2-6 | |
Hole through spindle | 65 | mm |
Hole through draw tube | 50 | mm |
Spindle speed range | 50-4500 | rpm |
Spindle power | 11/15 | kw |
Tailstock | Value | Unit |
---|---|---|
Tailstock travel | 450 | mm |
Quill center taper | 5# | MT |
Turret | Value | Unit |
---|---|---|
Tool turret | 8-St. | |
OD tool shank size | 25*25 | mm |
Boring blade dia. | Ф40/Ф32/Ф25/Ф20 | mm |
Random tool selection function | Yes | |
Max.load bearing | Value | Unit |
Plate part | 200 | kg |
Shaft part | 500 | kg |
Machine | Value | Unit |
Machine dimension | 2770*1890*1880 | mm |
Machine weight | 4500 | kg |
Accuracy | Value | Unit |
X/Z position accuracy | 0.008 | mm |
X/Z re-position accuracy | 0.004 | mm |
Product Details Map
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2024 Tradevv.com. All rights reserved.